20' Standard Steel Containers are closed weather-tight containers suitable for carriage of general cargo/merchandise.
Description | Metric |
Cubic Capacity | 33.200 cubic meters |
Payload Weight | 21,890 kgs to 28,295 kgs |
Tare Weight | 2,165 kgs to 2,185 kgs |
Max Gross Weight | 24,055 kgs to 30,480 kgs |
Internal ( L x W x H ) | 5,898 mm x 2,438 mm x 2,395 mm |
External ( L x W x H ) | 6,058 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
40' Standard Steel Containers are closed weather-tight containers suitable for carriage of general cargo/merchandise.
Description | Metric |
Cubic Capacity | 67.8 cubic meters |
Payload Weight | 26,740 kgs |
Tare Weight | 3,740 kgs |
Max Gross Weight | 30,480 kgs |
Internal ( L x W x H ) | 12,032 mm x 2,353 mm x 2,393 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
40' High Cube containers are suitable for carriage of all general cargo just like the 40' standard containers. These containers are an extra feet in height making them ideal for light, voluminous cargo or bulky cargo.
Description |
Metric |
Cubic Capacity | 76.4 cubic meters |
Payload Weight | 28,610 kgs |
Tare Weight | 3,890 kgs |
Max Gross Weight | 32,500 kgs |
Internal ( L x W x H ) | 12,031 mm x 2,352 mm x 2,700 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,896 mm |
Door Opening ( W x H ) | 2,340 mm x 2,585 mm |
40' High Cube Reefer containers are suitable for carriage cargo which requires protection from heat/cold & temperature control. These types of containers are mostly utilized for carriage of food stuff, milk products, poultry products, pharmaceuticals etc. The consignments are generally carried a set temperature as per the requirements of the customers or as required for the commodity.
Description | Metric |
Cubic Capacity | 67.4 cubic meters |
Payload Weight | 29,300 kgs |
Tare Weight | 4,700 kgs |
Max Gross Weight | 34,000 kgs |
Internal ( L x W x H ) | 11,590 mm x 2,284 mm x 2,545 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,896 mm |
Door Opening ( W x H ) | 2,290 mm x 2,569 mm |
Open top containers are suitable for carriage of over height cargo. These are also useful for cargo which needs to be loaded by crane from Top side. The door side can be swung open for loading over height cargo. These boxes are also suitable for bulky cargo like machinery. These boxes are fitted with Tarpaulin cover & attachable bows with cable sealing devices.
Description | Metric |
Cubic Capacity | 32.61 cubic meters |
Payload Weight | 28,350 kgs |
Tare Weight | 2,130 kgs |
Max Gross Weight | 30,480 kgs |
Internal ( L x W x H ) | 5,894.4 mm x 2,350 mm x 2,354.3 mm |
External ( L x W x H ) | 6, 058 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,341 mm x 2,280 mm |
40' Open top containers are suitable for carriage of over height cargo. Lashing rings are available on the four corner posts, top-side rails & bottom side rails for securing cargo. Commonly shipped commodities in 40' open top containers include machinery, cables, tyres etc.
Description | Metric |
Cubic Capacity | 65.8 cubic meters |
Payload Weight | 28,620 kgs |
Tare Weight | 3,880 kgs |
Max Gross Weight | 32,500 kgs |
Internal ( L x W x H ) | 12,032 mm x 2,352 mm x 2,400 mm |
External ( L x W x H ) | 12, 192 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
Flat Rack containers are suitable for carriage of over dimensional (over width/over length) & heavy weight cargo such as pipes & machinery. The specially reinforced bottom construction can sustain the high pressure of heavy weight cargo. Containers designed with versatile multiple lashing zones around & across the base for securing the cargo.
Description | Metric |
Payload Weight | 40,050 kgs |
Tare Weight | 4,950 kgs |
Max Gross Weight | 45,000 kgs |
Internal ( L x W x H ) | 11,980 mm x 2,230 mm x 1,960 mm |
External ( L x W x H ) | 12, 192 mm x 2,438 mm x 2,591 mm |
Description | Metric |
20' Platform Container | |
Tare Weight | 2,750 kgs |
Max Gross Weight | 24,000 kgs |
Internal ( L x W x H ) | 6.05 m x 2.43 m x 2.23 m |
40' Platform Container | |
Tare Weight | 5,800 Kgs |
Max Gross Weight | 39,000 kgs |
Internal ( L x W x H ) | 12.18 m x 2.4 m x 1.95 m |
Relationships Are Like Friends.... Stay connected with us
ATOZ Logistics Limited
ATOZ Corporate House
# 263, Patparganj Industrial Area,
Delhi – 110092
ATOZ Carrying Corporation
ATOZ Cargo Movers Pvt. Ltd.
Mr. Ranjit Singh | |
Email - | ranjit@atozlogistics.in |
Mr. Dipak Jha | |
Email - | dipak@atozlogistics.in |